| f (Hz) | Ex (mV/km) | Hy (gammas) |
| 0.00633 | 5 | 12.57000 |
| 0.10000 | 10 | 3.14000 |
| 0.31700 | 20 | 0.50270 |
| 127.00000 | 1 | 0.00126 |
| nt | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| nr | ||||||
| 1 | 1060.00 | 95.50 | 74.30 | 53.10 | 10.31 | |
| 2 | 18.50 | 18.50 | 2.65 | 1.32 | 0.13 | |
| 3 | 0.53 | 0.64 | 0.42 | 0.08 | 0.02 | |
| 4 | 0.21 | 0.11 | 0.01 | 0.05 | 0.11 | |
| 5 | 0.03 | 0.01 | 0.01 | 0.03 | 0.06 | |
Values are Potentials in Millivolts